Overview
This vest is not designed to be used over a protective vest or for cross-country.
Designed to meet riders' needs with an airbag that performs better, is more breathable, and is better-looking Freejump created their second generation of Adult Safety Airbag Vests. The first and only airbag to be certified according to the new norm NF S72-800-2021, this safety vest promises riders increased protection regarding the areas protected and an increased inflation speed due to stringent impact tests.
The Freejump airbag should be worn close to the body, either over a t-shirt, sweater, or thin pullover.
Details
- Certified NF S72-800-2021
- Inflation Speed 98ms
- Protects: Cervical, Back, Lumbar, Sacrum, Pelvis, Thorax
- Neck Protection Optimized when Wearing Certified Riding Helmet
- Neck Brace Stabilizes the Spine and Vital Areas During a Fall
- Continuous Side Protection for Trunk Alignment for Perfect Support
- 2 Bust Lengths Making it Suitable for All Body Types
- Stretchy, Micro-Perforated Fabrics for Optimized Ventilation
- Full Front Zip Closure
- New Gas Cartridge: Lighter, Quicker
- New Leashes (with Ball & Y)
- Comes with One Air Cartridge
- Vest Sizes XXS to LG Require a 60 CC Air Cartridge, Sizes LT to XXL Require an 85 CC Air Cartridge
Sizing
Size | Body Height | Chest Size | Waist Size | Hip Size | Length of Back |
---|---|---|---|---|---|
XXS Reg | 145-160cm/57.9"-63" | 65-75cm/23.6"-29.5" | 55-65 cm/21.5"-25.6" | 65-85cm/25.6"-33.4" | 27 cm/10.6" |
XS Reg | 150-165cm/59"-65" | 75-80cm/30"-31" | 60-70cm/24"-28" | 75-95cm/30"-37" | 30cm/11.8" |
XS Tall | 155-170cm/61"-67" | 75-80cm/30"-31" | 60-70cm/24"-28" | 75-95cm/30"-37" | 33cm/13" |
SM Reg | 155-170cm/61"-67" | 80-85cm/31"-33" | 65-75cm/26"-30" | 80-100cm/31"-39" | 32cm/12.6" |
SM Tall | 160-175cm/63"-69" | 80-85cm/31"-33" | 65-75cm/26"-30" | 80-100cm/31"-39" | 35cm/13.8" |
MD Reg | 160-175cm/63"-69" | 85-90cm/33"-35" | 70-85cm/28"-33" | 85-105cm/33"-41" | 34cm/13.4" |
MD Tall | 165-180cm/65"-71" | 85-90cm/33"-35" | 70-85cm/28"-33" | 85-105cm/33"-41" | 37cm/14.6" |
LG Reg | 165-180cm/65"-71" | 90-95cm/35"-37" | 75-90cm/30"-35" | 90-110cm/35"-43" | 36cm/14.2" |
LG Tall | 170-185cm/67"-73" | 90-95cm/35"-37" | 75-90cm/30"-35" | 90-110cm/35"-43" | 39cm/15.4" |
XL Reg | 165-185cm/65"-73" | 95-100cm/37"-39" | 85-95cm/33"-37" | 95-120cm/37"-47" | 39cm/15.4" |
XXL Reg | 165-190cm/65"-75" | 100-105cm/39"-41" | 90-105cm/35"-37" | 100-130cm/39"-51" | 39cm/15.4" |
Please Note: The table above represents the protection zone coverage by the airbag. Please note that the minimum user weight must be 35 kgs/70 lbs.
Freejump Airbag Size Guide:
- Body Height: Distance from the top of the head to the soles of the feet.
- Chest Size: Measure around your chest at the widest point.
- Waist Size: Measure around your abdomen at the deepest point.
- Hip Size: Measure around your hips at the widest point.
- Length of Back: Length measured in the back, from the waistline to the shoulder line.
Previous Feedback
Comments: 10/10. I love this air vest. I live in Texas and it gets HOT, but the ventilation is great. I was going to only use it when jumping, but now I wear it every time I ride. It is easy to install the cartridge and comfortable to wear.
From: Alicia