Overview
Key Features Product Highlights Learn More
Key Features
-
WaterproofWaterproof
Completely preventing water penetration and perfect for extreme weather, these include waterproof technology or are topped with impenetrable coating.
-
Water-ResistantWater-Resistant
These items prevent light to medium water penetration while not being fully waterproof.
-
Slip-OnSlip-On
This category includes stretch material that allows for easy on and off application, no other mechanisms necessary.
-
Lace-UpLace-Up
These shoes include laces for the option to have the tightest, the loosest, or just the most customizable fit.
-
Zip-UpZip-Up
For easy adornment, these shoes include one or more zipper options that make taking on-and-off quick and easy.
-
Narrow Square ToeNarrow Square Toe
These square toe boots are tapered towards the toe and provide a sleek, thinner look to your boot while still providing the aesthetic and structure of the square.
-
Wide Square ToeWide Square Toe
This type of square toe is a wider, more rectangular option that provides the most toe room and outsole surface area.
-
Sustainable MaterialsSustainable Materials
From responsible management of natural resources to vegan materials, these products are sustainably sourced and made.
Trot down centerline with confidence with the Stanford Dressage Boot by Cavallo! Perfect for schooling or showing, these versatile dressage boots feature a beautiful Spanish top to elongate the leg and a heavy-duty inside front zipper to ensure longevity and offer a streamlined look. A semi-stiff, reinforced shaft supports your leg while the full-grain leather construction is designed to last. Easy to clean, you are sure to enjoy the Stanford boots every time you slip them on!
Please Note: These boots are in UK sizing. Please see the conversion and size chart in the Product Details.
Details
- Dressage Style Boot
- Made from Full-Grain Leather
- Semi-Stiff, Reinforced Outer Shaft
- High Spanish Top
- Semi-Rounded European Toe
- Heavy-Duty Inside Front Zipper
- Easy to Clean- Simply Wipe Down!
- Zippers Have a 6 Month Replacement Warranty
Sizing
See our helpful Tall Boot Sizing Video for how to measure yourself for tall boots!
Top Row: Shoe Size (UK Sizing)
Left Side Column: Calf Height (cm)
Middle Columns: Calf Circumference (cm)
2-2.5 | 3-3.5 | 4-4.5 | 5-5.5 | 6-6.5 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | 11-11.5 | 12-12.5 | |
---|---|---|---|---|---|---|---|---|---|---|---|
41 | 29-38 | ||||||||||
42 | 29-38 | 30-39 | 30-40 | ||||||||
43 | 29-38 | 30-39 | 30-40 | ||||||||
44 | 29-38 | 30-39 | 30-40 | 30-42 | |||||||
45 | 29-38 | 30-39 | 30-40 | 30-42 | 32-44 | 32-44 | |||||
46 | 29-38 | 30-39 | 30-40 | 30-42 | 32-44 | 32-44 | 33-45 | ||||
47 | 29-38 | 30-39 | 30-40 | 30-42 | 32-44 | 32-44 | 33-45 | 34-45 | |||
48 | 29-38 | 30-39 | 30-40 | 30-42 | 32-44 | 32-44 | 33-45 | 34-45 | 35-46 | ||
49 | 29-38 | 30-39 | 30-40 | 30-42 | 32-44 | 32-44 | 33-45 | 34-45 | 35-46 | 35-46 | |
50 | 30-39 | 30-40 | 30-42 | 32-44 | 32-44 | 33-45 | 34-45 | 35-46 | 35-46 | 36-46 | |
51 | 30-40 | 30-42 | 32-44 | 32-44 | 33-45 | 34-45 | 35-46 | 35-46 | 36-46 | ||
52 | 30-42 | 32-44 | 32-44 | 33-45 | 34-45 | 35-46 | 35-46 | 36-46 | |||
53 | 30-42 | 32-44 | 32-44 | 33-45 | 34-45 | 35-46 | 35-46 | 36-46 | |||
54 | 32-44 | 32-44 | 33-45 | 34-45 | 35-46 | 35-46 | 36-46 | ||||
55 | 33-45 | 34-45 | 35-46 | 35-46 | 36-46 | ||||||
56 | 34-45 | 35-46 | 35-46 | 36-46 | |||||||
57 | 35-46 | 35-46 | 36-46 | ||||||||
58 | 35-46 | 36-46 | |||||||||
59 | 36-46 |
Shoe Size Conversion Chart:
UK Sizing | D Sizing | USA Women Sizing | USA Men Sizing |
---|---|---|---|
2-2.5 | 34 1/2-35 | 5 | |
3-3.5 | 35 1/3-36 | 5.5-6 | |
4-4.5 | 36 2/3-37 1/3 | 6.5-7 | |
5-5.5 | 38-38 2/3 | 7.5-8 | |
6-6.5 | 39 1/3-40 | 8.5-9 | |
7-7.5 | 40 2/3-41 1/3 | 7.5-8 | |
8-8.5 | 42-42 2/3 | 8.5-9 | |
9-9.5 | 43 1/3-44 | 9.5-10 | |
10-10.5 | 44 2/3-45 1/2 | 10.5-11 | |
11-11.5 | 46-46 2/3 | 11.5-12 | |
12-12.5 | 47 1/3-48 | 12.5-13 |
Measuring Guide:
Collect both measurements while seated with the leg at a 90 degree angle using a cloth measuring tape. Wear the breeches and socks that you would wear while measuring. Have an additional person take the measurements for best accuracy.
For Calf Height - Measure from where the heel rests on the ground to the bend of the knee. Add approximately 1/2-3/4" in height to allow for drop.
For Calf Width - Measure the circumference of the widest part of the calf.
Previous Feedback
Comments: Great boots, just got mine. Sturdy, stiff, good-looking. However, too tight over my calf. I made my measurements (aware UK and did the conversions etc), and double-checked my measurements, and my legs SHOULD fit according to measurements, but they are too tight over my calf. So unfortunately I'll have to return (but Ridingwarehouse is the BEST when it comes to returns, luckily!) and I'll have to wait for another couple of months for the new size I'm sure, but it's worth the wait.
From: Anonymous