Overview
Key Features Product Highlights Learn More
Key Features
-
WaterproofWaterproof
Completely preventing water penetration and perfect for extreme weather, these include waterproof technology or are topped with impenetrable coating.
-
Water-ResistantWater-Resistant
These items prevent light to medium water penetration while not being fully waterproof.
-
Slip-OnSlip-On
This category includes stretch material that allows for easy on and off application, no other mechanisms necessary.
-
Lace-UpLace-Up
These shoes include laces for the option to have the tightest, the loosest, or just the most customizable fit.
-
Zip-UpZip-Up
For easy adornment, these shoes include one or more zipper options that make taking on-and-off quick and easy.
-
Narrow Square ToeNarrow Square Toe
These square toe boots are tapered towards the toe and provide a sleek, thinner look to your boot while still providing the aesthetic and structure of the square.
-
Wide Square ToeWide Square Toe
This type of square toe is a wider, more rectangular option that provides the most toe room and outsole surface area.
-
Sustainable MaterialsSustainable Materials
From responsible management of natural resources to vegan materials, these products are sustainably sourced and made.
The updated Ariat® Heritage Contour II Field Zip Women's Tall Boots are the cornerstone of classic tradition! These boots are designed for peak performance in the show ring. Features include a full leather lining, a full length, premium quality YKK® zipper with keeper, elasticized laces and a full length elasticized panel with an elastic gusset on the inside knee. 4LR™ technology offers support and cushioning for everyday wear while the Duratread™ outsole provides ultimate grip with its rider tested traction zones. Finishing details such as the ultra-contoured fit around the ankle, premium full-grain leather upper, elegant detailing and Spanish cut topline make the Heritage® Contour II's a top pick for quality craftsmanship, style and affordability!
Details
- Full Leather Lining
- Full-Length YKK® Zipper
- Full-Length Elasticized Panel w/ Elastic Gusset
- Premium Full-Grain Leather Upper
- Ultra-Contoured Fit Through Ankle
- Elasticized Laces
- Spanish Cut Topline
- Elegant Detailing
- Duratread™ Outsole w/ Traction Zones
- 4LR™ Technology
- Impeccable Craftsmanship
Additional Information
Materials & Technologies:
Duratread™: The exclusive Duratread™ rubber compound outsole delivers longer-lasting durability and traction than traditional rubber, providing maximum wear resistance with a flexible, lightweight, slip-resistant grip proven to be highly resistant to barnyard acids.
Ariat's entry-level 4LR™ Technology offers support and cushioning for everyday wear.
- Four-Layer Footbed for Comfort
- Lightweight Stabilizing Shank for Support
- Duratread™ Outsole for Maximum Wear Resistance
Sizing
See our helpful Tall Boot Sizing Video for how to measure yourself for tall boots!
Foot Sizes | Height Size | Height Measurements | Calf Size | Calf Measurements |
---|---|---|---|---|
5.5-6 | Short | 16.5" | Slim | 12.5" |
5.5-6 | Short | 16.5" | Regular | 13" |
5.5-6 | Short | 16.5" | Full | 13.5" |
5.5-6 | Short | 16.5" | Wide | 14.5" |
5.5-6 | Medium | 17.5" | Extra Slim | 11.5" |
5.5-6 | Medium | 17.5" | Slim | 12.5" |
5.5-6 | Medium | 17.5" | Regular | 13" |
5.5-6 | Medium | 17.5" | Full | 13.5" |
5.5-6 | Medium | 17.5" | Wide | 14.5" |
5.5-6 | Tall | 18.5" | Slim | 12.5" |
5.5-6 | Tall | 18.5" | Regular | 13" |
5.5-6 | Tall | 18.5" | Full | 13.5" |
5.5-6 | Tall | 18.5" | Wide | 14.5" |
6.5-7 | Short | 17" | Slim | 12.5" |
6.5-7 | Short | 17" | Regular | 13.5" |
6.5-7 | Short | 17" | Full | 14.5" |
6.5-7 | Short | 17" | Wide | 15" |
6.5-7 | Medium | 17.8" | XX-Slim | 11" |
6.5-7 | Medium | 17.8" | Extra Slim | 11.8" |
6.5-7 | Medium | 17.8" | Slim | 12.5" |
6.5-7 | Medium | 17.8" | Regular | 13.5" |
6.5-7 | Medium | 17.8" | Full | 14" |
6.5-7 | Medium | 17.8" | Wide | 15" |
6.5-7 | Tall | 19" | XX-Slim | 11" |
6.5-7 | Tall | 19" | Slim | 12.5" |
6.5-7 | Tall | 19" | Regular | 13.5" |
6.5-7 | Tall | 19" | Full | 14" |
6.5-7 | Tall | 19" | Wide | 15" |
7.5-8 | Short | 17.5" | Slim | 13" |
7.5-8 | Short | 17.5" | Regular | 13.5" |
7.5-8 | Short | 17.5" | Full | 14.5" |
7.5-8 | Short | 17.5" | Wide | 15.5" |
7.5-8 | Medium | 18" | XX-Slim | 11.5" |
7.5-8 | Medium | 18" | Extra Slim | 12.5" |
7.5-8 | Medium | 18" | Slim | 13" |
7.5-8 | Medium | 19.3" | Regular | 14" |
7.5-8 | Medium | 18" | Full | 14.5" |
7.5-8 | Medium | 18" | Wide | 15.5" |
7.5-8 | Medium | 18" | Extra Wide | 16.5" |
7.5-8 | Tall | 19.5" | XX-Slim | 11.5" |
7.5-8 | Tall | 19.3" | Extra Slim | 12.3" |
7.5-8 | Tall | 19.5" | Slim | 13" |
7.5-8 | Tall | 20.5" | Regular | 14" |
7.5-8 | Tall | 19.5" | Full | 14.5" |
7.5-8 | Tall | 19.5" | Wide | 15.5" |
8.5-9 | Short | 17.8" | Slim | 13.5" |
8.5-9 | Short | 17.8" | Regular | 14" |
8.5-9 | Short | 17.5" | Full | 15" |
8.5-9 | Short | 17.5" | Wide | 15.5" |
8.5-9 | Medium | 18.5" | XX-Slim | 12" |
8.5-9 | Medium | 18.5" | Extra Slim | 12.5" |
8.5-9 | Medium | 18.5" | Slim | 13.5" |
8.5-9 | Medium | 19.8" | Regular | 15.5" |
8.5-9 | Medium | 18.5" | Full | 15" |
8.5-9 | Medium | 18.5" | Wide | 15.5" |
8.5-9 | Medium | 18.5" | Extra Wide | 16.8" |
8.5-9 | Tall | 19.8" | XX-Slim | 12" |
8.5-9 | Tall | 19.8" | Extra Slim | 12.8" |
8.5-9 | Tall | 19.8" | Slim | 13.5" |
8.5-9 | Tall | 21" | Regular | 14.5" |
8.5-9 | Tall | 19.8" | Full | 15" |
8.5-9 | Tall | 19.8" | Wide | 15.8" |
9.5-10 | Short | 18" | Slim | 13.5" |
9.5-10 | Short | 18" | Regular | 14.5" |
9.5-10 | Short | 18" | Full | 15.5" |
9.5-10 | Short | 18" | Wide | 16" |
9.5-10 | Medium | 19" | XX-Slim | 12.5" |
9.5-10 | Medium | 19" | Extra Slim | 13" |
9.5-10 | Medium | 19" | Slim | 13.5" |
9.5-10 | Medium | 19" | Regular | 14.5" |
9.5-10 | Medium | 19" | Full | 15.5" |
9.5-10 | Medium | 19" | Wide | 16" |
9.5-10 | Medium | 19" | Extra Wide | 17" |
9.5-10 | Tall | 20" | XX-Slim | 12.5" |
9.5-10 | Tall | 20" | Extra Slim | 13" |
9.5-10 | Tall | 20" | Slim | 13.8" |
9.5-10 | Tall | 21.3" | Regular | 14.8" |
9.5-10 | Tall | 20" | Full | 15.5" |
9.5-10 | Tall | 20" | Wide | 16" |
11 | Short | 18.5" | Regular | 15" |
11 | Short | 18.5" | Wide | 16.5" |
11 | Medium | 19.5" | Slim | 14" |
11 | Medium | 19.5" | Regular | 15" |
11 | Medium | 19.3" | Full | 15.5" |
11 | Medium | 19.5" | Wide | 16.5" |
11 | Medium | 19.3" | Extra Wide | 17.5" |
11 | Tall | 20.5" | Slim | 14" |
11 | Tall | 20.5" | Regular | 15" |
11 | Tall | 20.5" | Full | 15.8" |
11 | Tall | 20.5" | Wide | 16.5" |
Measuring Guide:
Collect both measurements while seated with the leg at a 90 degree angle using a cloth measuring tape. Wear the breeches and socks that you would wear while measuring. Have an additional person take the measurements for best accuracy.
For Calf Height - Measure from where the heel rests on the ground to the bend of the knee. Add approximately 1/2-3/4" in height to allow for drop.
For Calf Width - Measure the circumference of the widest part of the calf.