Overview
Key Features
Water-ResistantWater-Resistant
Has PocketsHas Pockets
Key Features
The exclusive Ariat Women's Team Softshell Mexico Jacket pays tribute to Mexico. With the AriatTEK Cold Series Technology, this jacket is sure to keep you warm in the arena or around the barn. With water and wind resistance, this jacket is sure to protect you from mild rain showers to heavy storms!
Clothing Fit
Fitted
Semi-Fitted
Relaxed
Sizing Variation
Runs Small
True to Size
Runs Large
Clothing Fit
Sizing Variation
Details
- AriatTEK Cold Series Technology
- Wind and Water Resistant
- Softshell with Microfleece Backing
- Stand Collar
- Zippered Hand Pockets
- Model Wearing Size MD
Sizing
| Size | Dress | Chest | Waist | Low Hip | Sleeve |
|---|---|---|---|---|---|
| XS | 2 | 32"-33" | 25"-26" | 35"-36" | 30.25"-30.5" |
| SM | 4-6 | 34"-35" | 27"-28" | 37"-38" | 30.75"-31" |
| MD | 8-10 | 36"-37" | 29"-30" | 39"-40" | 31.25"-31.5" |
| LG | 12-14 | 38.5"-40" | 31.5"-33" | 41.5"-43" | 31.75"-32" |
| XL | 16 | 41.5"-43" | 34.5"-36" | 44.5"-46" | 32.25"-32.5" |
| XXL | -- | 45"-47" | 38"-40" | 48"-50" | 32.5" |
| 1X | -- | 45"-46" | 37.5"-39.5" | 47.5"-49.5" | 32.25"-32.5" |
| 2X | -- | 49"-50" | 41.5"-43.5" | 51.5"-53.5" | 32.75"-33" |
| 3X | -- | 54"-55" | 45.5"-47.5" | 55.5"-57.5" | 33.25"-33.5" |
How to Measure:
- Chest: Measure around the shoulder blades, under the armpits, and over the fullest part of the bust
- Sleeve: Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow and then down to your wrist
- Waist: Find your waistline and measure
- Hip: Measure the fullest part of the hip, usually 7-9 inches below the waist