Overview
Key Features
Water-ResistantWater-Resistant
Has PocketsHas Pockets
Key Features
The exclusive Ariat Men's Team Softshell Mexico Jacket pays tribute to Mexico. With the AriatTEK Cold Series Technology, this jacket is sure to keep you warm in the arena or around the barn. The water and wind resistance will as well, as they are designed with a technological coating to block wind and light rain.
Clothing Fit
Fitted
Semi-Fitted
Relaxed
Sizing Variation
Runs Small
True to Size
Runs Large
Clothing Fit
Sizing Variation
Details
- AriatTEK Cold Series Technology
- Wind and Water Resistant
- Softshell Microfleece Backing
- Stand Collar
- Zippered Hand Pockets
Sizing
| Size | Neck | Chest | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XS | 14.25"-14.5" | 31"-33" | 32"-32.5" | 25"-27" | 32.5"-34.5" |
| SM | 14.25"-14.5" | 35"-36" | 33"-33.25" | 29"-30" | 36.5"-37.5" |
| MD | 14.75"-15.5" | 37"-40" | 33.5"-34.5" | 31"-34" | 38.5"-41.5" |
| LG | 15.75"-16.5" | 41"-44" | 35"-35.5" | 35"-39" | 42.5"-46.5" |
| XL | 17"-17.5" | 45"-48" | 35.5"-36" | 41"-43" | 48.5"-50.5" |
| XXL | 18"-18.5" | 49"-52" | 36"-36.5" | 45"-47" | 52.5"-53.5" |
| 3XL | 19"-19.5" | 53"-55" | 37"-37.5" | 49"-51" | 55.5"-57.5" |
| 4XL | 20"-20.5" | 56"-59" | 38"-38.5" | 53"-55" | 59.5"-61.5" |
Measure Yourself:
- Neck: Measure around the base of your neck, inserting a finger or two between the tape and neck to allow for comfort
- Chest: Measure around the chest, under armpits, and over the fullest part of the chest, keeping the tape parallel to the floor
- Sleeve: Bend arm 90 degrees, put a hand on hip, hold the tape measure at center back of neck and measure across the shoulder to the elbow, then down to the wrist
- Waist: Find natural waistline and measure